Following colours have been used to highlight the probable passes which can be tracked using fixed antennas for 2m and 7ocms like:- di-pole, 5-8, slim jim, etc.
1. Green colour :- The passes which can be used for QSO using regular fixed antennas
2. Red colour :- These are the passes of vertical elevation, where you should use di-pole antennas for UHF and VHF mounted horizontally with the radials facing east west direction.
1. AO-51
Satellite frequencies
| Uplink | 145.920 Mhz ( Tone = 67hz) |
| Downlink | 435.00 Mhz |
Passes
| Start time | Date | Start AZ | Peak EL | End Time | End Az | Length |
| 05:28 | 25-03-10 | 23 | 37 | 05:43 | 175 | 15 |
| 07:07 | 25-03-10 | 346 | 16 | 07:20 | 228 | 13 |
| 16:31 | 25-03-10 | 125 | 12 | 16:42 | 17 | 11 |
| 18:08 | 25-03-10 | 184 | 37 | 18:22 | 337 | 13 |
| 04:49 | 26-03-10 | 41 | 13 | 05:02 | 152 | 12 |
| 06:27 | 26-03-10 | 1 | 45 | 06:42 | 206 | 15 |
| 15:55 | 26-03-10 | 87 | 1 | 16:00 | 45 | 5 |
| 17:29 | 26-03-10 | 161 | 67 | 17:43 | 352 | 14 |
| 19:10 | 26-03-10 | 225 | 5 | 19:19 | 304 | 8 |
| 04:13 | 27-03-10 | 71 | 1 | 04:19 | 116 | 5 |
| 05:48 | 27-03-10 | 15 | 65 | 06:03 | 186 | 15 |
| 07:28 | 27-03-10 | 336 | 9 | 07:39 | 242 | 11 |
| 16:50 | 27-03-10 | 139 | 22 | 17:03 | 7 | 13 |
| 18:29 | 27-03-10 | 196 | 21 | 18:42 | 328 | 13 |
| 05:09 | 28-03-10 | 31 | 23 | 05:23 | 164 | 14 |
| 06:47 | 28-03-10 | 354 | 26 | 07:02 | 217 | 14 |
| 16:13 | 28-03-10 | 110 | 6 | 16:22 | 27 | 9 |
| 17:49 | 28-03-10 | 173 | 66 | 18:03 | 344 | 14 |
2. VO-52
| Satellite frequencies |
| Uplink | 435.250 Mhz |
| Downlink | 145.895 Mhz |
| Start time | Date | Start AZ | Peak EL | End Time | End Az | Length |
| 09:09 | 25-03-10 | 32 | 20 | 09:21 | 163 | 11 |
| 10:45 | 25-03-10 | 348 | 18 | 10:57 | 222 | 11 |
| 19:56 | 25-03-10 | 92 | 1 | 20:02 | 44 | 5 |
| 21:28 | 25-03-10 | 164 | 76 | 21:41 | 351 | 13 |
| 23:07 | 25-03-10 | 231 | 3 | 23:15 | 299 | 7 |
| 09:27 | 26-03-10 | 23 | 35 | 09:40 | 175 | 12 |
| 11:04 | 26-03-10 | 339 | 10 | 11:15 | 236 | 10 |
| 20:13 | 26-03-10 | 112 | 6 | 20:22 | 28 | 9 |
| 21:46 | 26-03-10 | 175 | 59 | 22:00 | 343 | 13 |
| 09:46 | 27-03-10 | 14 | 67 | 09:59 | 186 | 13 |
| 11:24 | 27-03-10 | 326 | 4 | 11:32 | 252 | 7 |
| 20:30 | 27-03-10 | 127 | 12 | 20:41 | 17 | 11 |
| 22:05 | 27-03-10 | 186 | 32 | 22:18 | 335 | 13 |
| 08:31 | 28-03-10 | 59 | 4 | 08:38 | 131 | 7 |
| 10:04 | 28-03-10 | 6 | 65 | 10:17 | 197 | 13 |
| 20:48 | 28-03-10 | 140 | 21 | 21:00 | 8 | 12 |
| 22:24 | 28-03-10 | 198 | 18 | 22:36 | 326 | 12 |
3. SO-50
| Satellite frequencies |
| Uplink | 145.850 Mhz ( Tone = 67hz) |
| Downlink | 436.795 Mhz |
| Start time | Date | Start AZ | Peak EL | End Time | End Az | Length |
| 04:06 | 25-03-10 | 134 | 2 | 04:13 | 78 | 6 |
| 05:42 | 25-03-10 | 200 | 79 | 05:57 | 26 | 14 |
| 07:26 | 25-03-10 | 261 | 6 | 07:35 | 346 | 9 |
| 14:30 | 25-03-10 | 33 | 1 | 14:34 | 72 | 4 |
| 16:07 | 25-03-10 | 342 | 52 | 16:21 | 146 | 13 |
| 17:49 | 25-03-10 | 298 | 8 | 17:59 | 204 | 10 |
| 04:32 | 26-03-10 | 170 | 16 | 04:44 | 48 | 12 |
| 06:12 | 26-03-10 | 224 | 29 | 06:26 | 10 | 13 |
| 14:56 | 26-03-10 | 3 | 11 | 15:08 | 114 | 11 |
| 16:36 | 26-03-10 | 325 | 40 | 16:50 | 170 | 13 |
| 05:00 | 27-03-10 | 195 | 58 | 05:14 | 29 | 14 |
| 06:43 | 27-03-10 | 253 | 8 | 06:54 | 351 | 10 |
| 15:25 | 27-03-10 | 346 | 38 | 15:38 | 141 | 13 |
| 17:06 | 27-03-10 | 304 | 11 | 17:17 | 197 | 11 |
| 03:50 | 28-03-10 | 163 | 12 | 04:02 | 54 | 11 |
| 05:29 | 28-03-10 | 219 | 38 | 05:43 | 13 | 13 |
| 14:14 | 28-03-10 | 8 | 8 | 14:25 | 107 | 10 |
| 15:54 | 28-03-10 | 329 | 55 | 16:07 | 165 | 13 |
No comments:
Post a Comment