Wednesday, March 17, 2010

Satellite passes Mumbai/Navi Mumbai 18/03/2010

Satellite passes for Mumbai/NaviMumbai/Thane in local time

1. AO-51


Start time Start AZ Peak EL End Time End Az Length
05:07 33 21 05:21 162 14
06:46 355 28 07:00 215 14
16:12 107 5 16:20 30 8
17:47 171 73 18:01 345 14


2. VO-52


Start time Start AZ Peak EL End Time End Az Length
08:38 52 6 08:46 138 8
10:12 3 52 10:25 201 13
20:55 144 26 21:08 5 12
22:32 202 15 22:43 323 11

3. SO-52

Start time Start AZ Peak EL End Time End Az Length
07:20 193 52 07:34 31 14
09:02 250 9 09:13 353 11
17:44 347 35 17:58 139 13
19:26 306 12 19:37 195 11




































No comments:

Post a Comment