Tuesday, March 16, 2010

Satellite Passes Mumbai/Navi Mumbai 17/03/2010

Satellite passes for 17/03/2010 for Mumbai/Navi Mumbai/Thane

1. AO-51
Satellite Start time Start AZ Peak EL End Time Length
ECHO (AO-51) 05:46 17 59 06:01 15
ECHO (AO-51) 07:26 337 10 07:38 11
ECHO (AO-51) 16:49 136 19 17:01 12
ECHO (AO-51) 18:27 194 23 18:40 13

2. VO-52

Satellite Start time Start AZ Peak EL End Time Length
HAMSAT (VO-52) 08:21 72 1 08:26 4
HAMSAT (VO-52) 09:53 11 84 10:06 13
HAMSAT (VO-52) 11:32 321 3 11:39 6
HAMSAT (VO-52) 20:37 132 15 20:49 11
HAMSAT (VO-52) 22:13 190 26 22:25 12

3. SO-50

Satellite Start time Start AZ Peak EL End Time Length
SAUDISAT 1C (SO-50) 06:52 168 15 07:04 12
SAUDISAT 1C (SO-50) 08:32 223 32 08:45 13
SAUDISAT 1C (SO-50) 17:16 5 10 17:27 11
SAUDISAT 1C (SO-50) 18:56 326 45 19:09 13

No comments:

Post a Comment