Wednesday, March 24, 2010

Satellite Passes Mumbai/NaviMumbai 25, 26, 27, 28th March 2010

Satellite Passes for Mumbai/Navi Mumbai (local time) for 22nd 23rd and 24th March is detailed below.

Following colours have been used to highlight the probable passes which can be tracked using fixed antennas for 2m and 7ocms like:- di-pole, 5-8, slim jim, etc.


1. Green colour :- The passes which can be used for QSO using regular fixed antennas
2. Red colour :- These are the passes of vertical elevation, where you should use di-pole antennas for UHF and VHF mounted horizontally with the radials facing east west direction.


1. AO-51

Satellite frequencies


Uplink 145.920 Mhz ( Tone = 67hz)
Downlink 435.00 Mhz

Passes

Start time Date
Start AZ Peak EL End Time End Az Length
05:28 25-03-10 23 37 05:43 175 15
07:07 25-03-10 346 16 07:20 228 13
16:31 25-03-10 125 12 16:42 17 11
18:08 25-03-10 184 37 18:22 337 13
04:49 26-03-10 41 13 05:02 152 12
06:27 26-03-10 1 45 06:42 206 15
15:55 26-03-10 87 1 16:00 45 5
17:29 26-03-10 161 67 17:43 352 14
19:10 26-03-10 225 5 19:19 304 8
04:13 27-03-10 71 1 04:19 116 5
05:48 27-03-10 15 65 06:03 186 15
07:28 27-03-10 336 9 07:39 242 11
16:50 27-03-10 139 22 17:03 7 13
18:29 27-03-10 196 21 18:42 328 13
05:09 28-03-10 31 23 05:23 164 14
06:47 28-03-10 354 26 07:02 217 14
16:13 28-03-10 110 6 16:22 27 9
17:49 28-03-10 173 66 18:03 344 14

2. VO-52

Satellite frequencies

Uplink 435.250 Mhz
Downlink 145.895 Mhz


Start time Date
Start AZ Peak EL End Time End Az Length
09:09 25-03-10 32 20 09:21 163 11
10:45 25-03-10 348 18 10:57 222 11
19:56 25-03-10 92 1 20:02 44 5
21:28 25-03-10 164 76 21:41 351 13
23:07 25-03-10 231 3 23:15 299 7
09:27 26-03-10 23 35 09:40 175 12
11:04 26-03-10 339 10 11:15 236 10
20:13 26-03-10 112 6 20:22 28 9
21:46 26-03-10 175 59 22:00 343 13
09:46 27-03-10 14 67 09:59 186 13
11:24 27-03-10 326 4 11:32 252 7
20:30 27-03-10 127 12 20:41 17 11
22:05 27-03-10 186 32 22:18 335 13
08:31 28-03-10 59 4 08:38 131 7
10:04 28-03-10 6 65 10:17 197 13
20:48 28-03-10 140 21 21:00 8 12
22:24 28-03-10 198 18 22:36 326 12

3. SO-50

Satellite frequencies

Uplink 145.850 Mhz ( Tone = 67hz)
Downlink 436.795 Mhz


Start time Date
Start AZ Peak EL End Time End Az Length
04:06 25-03-10 134 2 04:13 78 6
05:42 25-03-10 200 79 05:57 26 14
07:26 25-03-10 261 6 07:35 346 9
14:30 25-03-10 33 1 14:34 72 4
16:07 25-03-10 342 52 16:21 146 13
17:49 25-03-10 298 8 17:59 204 10
04:32 26-03-10 170 16 04:44 48 12
06:12 26-03-10 224 29 06:26 10 13
14:56 26-03-10 3 11 15:08 114 11
16:36 26-03-10 325 40 16:50 170 13
05:00 27-03-10 195 58 05:14 29 14
06:43 27-03-10 253 8 06:54 351 10
15:25 27-03-10 346 38 15:38 141 13
17:06 27-03-10 304 11 17:17 197 11
03:50 28-03-10 163 12 04:02 54 11
05:29 28-03-10 219 38 05:43 13 13
14:14 28-03-10 8 8 14:25 107 10
15:54 28-03-10 329 55 16:07 165 13




Monday, March 22, 2010

Satellite Communications DX contact 21/03/2010

Details of contact made through LEO ( Low Earth Orbiting ) Satellites on 21/03/2010.

1. VO-52

Date Sat Name Time(local) Call Sign QTH Rx Tx
21-03-2010 VO-52 09:31 VU3TYG Bangalore 5/9 5/8

Antenna Details for above communications

Antenna Rig
UHF Double 5-8 Yeasu FT 60R
VHF 5-8 ICOM 2200

2. AO-51

Date Sat Name Time(local) Call Sign QTH Rx Tx
21-03-2010 A0-51 17:28 EX8MLT KYRGYSTAN 5/9 5/9
21-03-2010 A0-51 17:28 VU2SWG BANGALORE 5/9 5/9


Antenna Details for above communications

Antenna Rig
UHF Double 5-8 Yeasu FT 60R
VHF 5-8 ICOM 2200



Sunday, March 21, 2010

Satellite Passes Mumbai/NaviMumbai 22nd, 23rd, 24th Mrach 2010

Satellite Passes for Mumbai/Navi Mumbai (local time) for 22nd 23rd and 24th March is detailed below
Following colours have been used to highlight the probable passes which can be tracked using fixed antennas for 2m and 7ocms like:- di-pole, 5-8, slim jim, etc.

1. Green colour :- The passes which can be used for QSO using regular fixed antennas
2. Red colour :- These are the passes of vertical elevation, where you should use di-pole antennas for UHF and VHF mounted horizontally with the radials facing east west direction.


1. AO-51

Satellite frequencies
AO-51
Uplink 145.920 Mhz ( Tone = 67hz)
Downlink 435.00 Mhz

Passes

Start time Date Start AZ Peak EL End Time End Az Length
04:13 22-03-10 74 1 04:18 113 4
05:47 22-03-10 16 62 06:02 185 15
07:27 22-03-10 337 9 07:38 241 11
16:49 22-03-10 137 20 17:02 8 12
18:28 22-03-10 195 22 18:41 328 13
05:08 23-03-10 32 22 05:22 163 14
06:47 23-03-10 354 27 07:01 216 14
16:12 23-03-10 108 5 16:21 28 9
17:48 23-03-10 172 69 18:02 345 14
04:31 24-03-10 53 6 04:41 137 10
06:07 24-03-10 9 77 06:22 195 15
07:48 24-03-10 324 4 07:57 258 8
17:09 24-03-10 150 36 17:23 0 13
18:49 24-03-10 208 12 19:00 318 11

2. VO-52

Uplink 435.250 Mhz
Downlink 145.895 Mhz

Start time Date Start AZ Peak EL End Time End Az Length
09:49 22-03-10 13 75 10:03 188 13
11:28 22-03-10 324 3 11:35 255 7
20:34 22-03-10 130 14 20:45 15 11
22:09 22-03-10 188 29 22:22 333 12
08:34 23-03-10 55 5 08:42 135 8
10:08 23-03-10 5 58 10:21 199 13
20:52 23-03-10 142 24 21:04 7 12
22:28 23-03-10 200 17 22:40 324 11
08:51 24-03-10 42 11 09:02 150 10
10:27 24-03-10 357 31 10:39 210 12
21:10 24-03-10 153 41 21:23 358 13
22:47 24-03-10 214 9 22:57 314 10

3. SO-50

Uplink 145.850 Mhz ( Tone = 67hz)
Downlink 436.795 Mhz

Start time Date Start AZ Peak EL End Time End Az Length
05:56 22-03-10 182 29 06:09 39 13
07:37 22-03-10 237 17 07:50 2 12
16:20 22-03-10 355 20 16:33 127 12
18:01 22-03-10 316 22 18:14 182 12
04:47 23-03-10 145 4 04:56 69 8
06:25 23-03-10 206 77 06:39 22 14
08:09 23-03-10 270 3 08:17 339 7
15:11 23-03-10 23 2 15:18 85 7
16:49 23-03-10 338 71 17:03 152 14
18:32 23-03-10 290 5 18:40 213 8
05:14 24-03-10 176 22 05:27 43 13
06:54 24-03-10 230 22 07:08 6 13
15:38 24-03-10 359 15 15:50 121 12
17:18 24-03-10 321 30 17:32 176 13


Saturday, March 20, 2010

Satellite QSO through AO-51 & VO-52

Satellite communications on 20th March 2010 on HAM Band was successful having QSO with two satellites AO-51 & VO-52, the information is detailed below.

1. AO-51

Date
Sat Name Time(local) Call Sign QTH Rx Tx
20-03-2010 A0-51 18:07 VU2GZ Bangalore 5/7 5/8

Antenna Details for above communications

Antenna Rig
UHF Double 5-8 Yeasu FT 60R
VHF 5-8 ICOM 2200


2. VO-52

Date Sat Name Time(local) Call Sign QTH Rx Tx
20-03-2010 VO-52 21:32 VU2GPS Bangalore 5/9 5/9
20-03-2010 VO-52 21:32 VU2SWG Bangalore 5/9 -


Antenna Details for above communications


Antenna Rig
UHF Di-Pole, Double 5-8 Yeasu FT 60R
VHF Di-Pole, 5-8 ICOM 2200

Friday, March 19, 2010

Satellite Passes Mumbai/Navi Mumbai 20th & 21st March

The satellite passes for Mumbai/Navi Mumbai/Thane for the weekend 20th & 21st March 2010.
The passes marked red for Chinese Satellite HO-68 can be worked, as the transponder shall be on during some portion of the pass.


1. AO-51

Start time Date Start AZ Peak EL End Time End Az Length
05:27 20.3.10 24 35 05:42 174 15
07:06 20.3.10 346 17 07:20 227 13
16:30 20.3.10 124 11 16:42 18 11
18:07 20.3.10 183 39 18:21 337 13
19:51 20.3.10 249 9 19:51 250 0
04:49 21.3.10 42 12 05:01 151 12
06:26 21.3.10 2 47 06:41 205 15
17:28 21.3.10 161 64 17:42 353 14
19:09 21.3.10 223 5 19:19 306 9

2. VO-52

Start time Date Start AZ Peak EL End Time End Az Length
09:13 20.3.10 30 22 09:25 166 12
10:49 20.3.10 347 16 11:01 225 11
20:00 20.3.10 97 2 20:06 40 6
21:32 20.3.10 166 84 21:45 349 13
23:11 20.3.10 235 2 23:18 296 6
09:31 21.3.10 21 40 09:44 177 12
11:08 21.3.10 337 9 11:18 239 9
20:16 21.3.10 115 7 20:26 25 9
21:50 21.3.10 177 53 22:04 342 13

3. SO-50

Start time Date Start AZ Peak EL End Time End Az Length
06:38 20.3.10 188 39 06:52 35 13
08:20 20.3.10 243 13 08:32 358 11
17:02 20.3.10 351 26 17:16 133 13
18:43 20.3.10 311 17 18:55 188 12
05:29 21.3.10 153 7 05:39 61 10
07:07 21.3.10 211 57 07:21 18 14
08:52 21.3.10 282 1 08:58 331 5
15:53 21.3.10 16 5 16:01 96 8
17:31 21.3.10 334 84 17:45 158 14
19:15 21.3.10 281 2 19:21 224 6

4. HO-68

Start time Date Start AZ Peak EL End Time End Az Length
08:24 20.3.10 56 6 08:37 137 12
10:08 20.3.10 15 82 10:28 193 19
11:58 20.3.10 342 11 12:12 246 14
20:25 20.3.10 126 18 20:42 9 16
22:11 20.3.10 176 54 22:31 338 19
00:06 21.3.10 244 1 00:12 285 6
08:09 21.3.10 70 2 08:17 121 8
09:52 21.3.10 20 59 10:11 185 19
11:40 21.3.10 349 16 11:57 236 16
20:10 21.3.10 116 12 20:25 15 15
21:54 21.3.10 168 75 22:14 343 19
23:46 21.3.10 226 5 23:58 301 11