Following colours have been used to highlight the probable passes which can be tracked using fixed antennas for 2m and 7ocms like:- di-pole, 5-8, slim jim, etc.
1. Green colour :- The passes which can be used for QSO using regular fixed antennas
2. Red colour :- These are the passes of vertical elevation, where you should use di-pole antennas for UHF and VHF mounted horizontally with the radials facing east west direction.
1. AO-51
Satellite frequencies | |
AO-51 | |
Uplink | 145.920 Mhz ( Tone = 67hz) |
Downlink | 435.00 Mhz |
Passes
Start time | Date | Start AZ | Peak EL | End Time | End Az | Length |
04:13 | 22-03-10 | 74 | 1 | 04:18 | 113 | 4 |
05:47 | 22-03-10 | 16 | 62 | 06:02 | 185 | 15 |
07:27 | 22-03-10 | 337 | 9 | 07:38 | 241 | 11 |
16:49 | 22-03-10 | 137 | 20 | 17:02 | 8 | 12 |
18:28 | 22-03-10 | 195 | 22 | 18:41 | 328 | 13 |
05:08 | 23-03-10 | 32 | 22 | 05:22 | 163 | 14 |
06:47 | 23-03-10 | 354 | 27 | 07:01 | 216 | 14 |
16:12 | 23-03-10 | 108 | 5 | 16:21 | 28 | 9 |
17:48 | 23-03-10 | 172 | 69 | 18:02 | 345 | 14 |
04:31 | 24-03-10 | 53 | 6 | 04:41 | 137 | 10 |
06:07 | 24-03-10 | 9 | 77 | 06:22 | 195 | 15 |
07:48 | 24-03-10 | 324 | 4 | 07:57 | 258 | 8 |
17:09 | 24-03-10 | 150 | 36 | 17:23 | 0 | 13 |
18:49 | 24-03-10 | 208 | 12 | 19:00 | 318 | 11 |
2. VO-52
3. SO-50
Uplink | 435.250 Mhz |
Downlink | 145.895 Mhz |
Start time | Date | Start AZ | Peak EL | End Time | End Az | Length |
09:49 | 22-03-10 | 13 | 75 | 10:03 | 188 | 13 |
11:28 | 22-03-10 | 324 | 3 | 11:35 | 255 | 7 |
20:34 | 22-03-10 | 130 | 14 | 20:45 | 15 | 11 |
22:09 | 22-03-10 | 188 | 29 | 22:22 | 333 | 12 |
08:34 | 23-03-10 | 55 | 5 | 08:42 | 135 | 8 |
10:08 | 23-03-10 | 5 | 58 | 10:21 | 199 | 13 |
20:52 | 23-03-10 | 142 | 24 | 21:04 | 7 | 12 |
22:28 | 23-03-10 | 200 | 17 | 22:40 | 324 | 11 |
08:51 | 24-03-10 | 42 | 11 | 09:02 | 150 | 10 |
10:27 | 24-03-10 | 357 | 31 | 10:39 | 210 | 12 |
21:10 | 24-03-10 | 153 | 41 | 21:23 | 358 | 13 |
22:47 | 24-03-10 | 214 | 9 | 22:57 | 314 | 10 |
3. SO-50
Uplink | 145.850 Mhz ( Tone = 67hz) |
Downlink | 436.795 Mhz |
Start time | Date | Start AZ | Peak EL | End Time | End Az | Length |
05:56 | 22-03-10 | 182 | 29 | 06:09 | 39 | 13 |
07:37 | 22-03-10 | 237 | 17 | 07:50 | 2 | 12 |
16:20 | 22-03-10 | 355 | 20 | 16:33 | 127 | 12 |
18:01 | 22-03-10 | 316 | 22 | 18:14 | 182 | 12 |
04:47 | 23-03-10 | 145 | 4 | 04:56 | 69 | 8 |
06:25 | 23-03-10 | 206 | 77 | 06:39 | 22 | 14 |
08:09 | 23-03-10 | 270 | 3 | 08:17 | 339 | 7 |
15:11 | 23-03-10 | 23 | 2 | 15:18 | 85 | 7 |
16:49 | 23-03-10 | 338 | 71 | 17:03 | 152 | 14 |
18:32 | 23-03-10 | 290 | 5 | 18:40 | 213 | 8 |
05:14 | 24-03-10 | 176 | 22 | 05:27 | 43 | 13 |
06:54 | 24-03-10 | 230 | 22 | 07:08 | 6 | 13 |
15:38 | 24-03-10 | 359 | 15 | 15:50 | 121 | 12 |
17:18 | 24-03-10 | 321 | 30 | 17:32 | 176 | 13 |
No comments:
Post a Comment