Sat Name | Time(local) | Call Sign | QTH | Rx | Tx |
VO-52 | 22:03 | VU2GUR | Bangalore | 5/9 | 5/9 |
The Rigs used by me today was
ICOM 2200 with 5/8 antenna mounted 20ft from ground, for Downlink on VHF
Yeasu FT60R with double 5/8 mounted 20 ft from ground for Uplink on UHF
The Transmit power was 5w.
Satellite Passes for 16/03/2010 for Mumbai/Navi Mumbai/Thane:-
Start time | Start AZ | Peak AZ | Peak EL | End Time | Length |
04:48 | 43 | 98 | 11 | 05:00 | 12 |
06:25 | 2 | 279 | 49 | 06:40 | 15 |
17:27 | 160 | 73 | 60 | 17:41 | 14 |
19:09 | 222 | 265 | 6 | 19:18 | 9 |
Start time | Start AZ | Peak AZ | Peak EL | End Time | Length |
09:35 | 19 | 104 | 44 | 09:48 | 13 |
11:12 | 335 | 287 | 8 | 11:22 | 9 |
20:20 | 118 | 69 | 8 | 20:30 | 9 |
21:54 | 179 | 261 | 47 | 22:07 | 13 |
Start time | Start AZ | Peak AZ | Peak EL | End Time | Length |
06:26 | 129 | 106 | 1 | 06:32 | 5 |
08:02 | 198 | 98 | 71 | 08:16 | 14 |
09:45 | 258 | 303 | 7 | 09:55 | 9 |
18:26 | 343 | 66 | 47 | 18:40 | 13 |
20:08 | 300 | 250 | 9 | 20:19 | 10 |
No comments:
Post a Comment