1. AO-51
Start time | Start AZ | Peak EL | End Time | End Az | Length |
05:26 | 25 | 33 | 05:41 | 173 | 14 |
07:05 | 347 | 17 | 07:19 | 226 | 13 |
16:30 | 123 | 11 | 16:41 | 19 | 11 |
18:07 | 182 | 41 | 18:21 | 338 | 13 |
2. VO-52
Start time | Start AZ | Peak EL | End Time | End Az | Length |
09:17 | 28 | 25 | 09:29 | 168 | 12 |
10:53 | 345 | 15 | 11:05 | 227 | 11 |
20:03 | 100 | 3 | 20:10 | 37 | 7 |
21:35 | 168 | 86 | 21:49 | 348 | 13 |
23:16 | 240 | 2 | 23:21 | 292 | 5 |
3. SO-50
Start time | Start AZ | Peak EL | End Time | End Az | Length |
07:34 | 174 | 20 | 07:47 | 45 | 12 |
09:14 | 228 | 24 | 09:27 | 7 | 13 |
17:58 | 0 | 14 | 18:10 | 118 | 11 |
19:38 | 322 | 33 | 19:51 | 174 | 13 |
No comments:
Post a Comment