The passes marked red for Chinese Satellite HO-68 can be worked, as the transponder shall be on during some portion of the pass.
1. AO-51
Start time | Date | Start AZ | Peak EL | End Time | End Az | Length |
05:27 | 20.3.10 | 24 | 35 | 05:42 | 174 | 15 |
07:06 | 20.3.10 | 346 | 17 | 07:20 | 227 | 13 |
16:30 | 20.3.10 | 124 | 11 | 16:42 | 18 | 11 |
18:07 | 20.3.10 | 183 | 39 | 18:21 | 337 | 13 |
19:51 | 20.3.10 | 249 | 9 | 19:51 | 250 | 0 |
04:49 | 21.3.10 | 42 | 12 | 05:01 | 151 | 12 |
06:26 | 21.3.10 | 2 | 47 | 06:41 | 205 | 15 |
17:28 | 21.3.10 | 161 | 64 | 17:42 | 353 | 14 |
19:09 | 21.3.10 | 223 | 5 | 19:19 | 306 | 9 |
2. VO-52
Start time | Date | Start AZ | Peak EL | End Time | End Az | Length |
09:13 | 20.3.10 | 30 | 22 | 09:25 | 166 | 12 |
10:49 | 20.3.10 | 347 | 16 | 11:01 | 225 | 11 |
20:00 | 20.3.10 | 97 | 2 | 20:06 | 40 | 6 |
21:32 | 20.3.10 | 166 | 84 | 21:45 | 349 | 13 |
23:11 | 20.3.10 | 235 | 2 | 23:18 | 296 | 6 |
09:31 | 21.3.10 | 21 | 40 | 09:44 | 177 | 12 |
11:08 | 21.3.10 | 337 | 9 | 11:18 | 239 | 9 |
20:16 | 21.3.10 | 115 | 7 | 20:26 | 25 | 9 |
21:50 | 21.3.10 | 177 | 53 | 22:04 | 342 | 13 |
3. SO-50
Start time | Date | Start AZ | Peak EL | End Time | End Az | Length |
06:38 | 20.3.10 | 188 | 39 | 06:52 | 35 | 13 |
08:20 | 20.3.10 | 243 | 13 | 08:32 | 358 | 11 |
17:02 | 20.3.10 | 351 | 26 | 17:16 | 133 | 13 |
18:43 | 20.3.10 | 311 | 17 | 18:55 | 188 | 12 |
05:29 | 21.3.10 | 153 | 7 | 05:39 | 61 | 10 |
07:07 | 21.3.10 | 211 | 57 | 07:21 | 18 | 14 |
08:52 | 21.3.10 | 282 | 1 | 08:58 | 331 | 5 |
15:53 | 21.3.10 | 16 | 5 | 16:01 | 96 | 8 |
17:31 | 21.3.10 | 334 | 84 | 17:45 | 158 | 14 |
19:15 | 21.3.10 | 281 | 2 | 19:21 | 224 | 6 |
4. HO-68
Start time | Date | Start AZ | Peak EL | End Time | End Az | Length |
08:24 | 20.3.10 | 56 | 6 | 08:37 | 137 | 12 |
10:08 | 20.3.10 | 15 | 82 | 10:28 | 193 | 19 |
11:58 | 20.3.10 | 342 | 11 | 12:12 | 246 | 14 |
20:25 | 20.3.10 | 126 | 18 | 20:42 | 9 | 16 |
22:11 | 20.3.10 | 176 | 54 | 22:31 | 338 | 19 |
00:06 | 21.3.10 | 244 | 1 | 00:12 | 285 | 6 |
08:09 | 21.3.10 | 70 | 2 | 08:17 | 121 | 8 |
09:52 | 21.3.10 | 20 | 59 | 10:11 | 185 | 19 |
11:40 | 21.3.10 | 349 | 16 | 11:57 | 236 | 16 |
20:10 | 21.3.10 | 116 | 12 | 20:25 | 15 | 15 |
21:54 | 21.3.10 | 168 | 75 | 22:14 | 343 | 19 |
23:46 | 21.3.10 | 226 | 5 | 23:58 | 301 | 11 |
No comments:
Post a Comment