Satellite Passes for Mumbai/Navi Mumbai (local time) from 6/04/2010 to 11/04/2010 is detailed below.
Following colours have been used to highlight the probable passes which can be tracked using fixed antennas for 2m and 7ocms like:- di-pole, 5-8, slim jim, etc.
1. Green colour :- The passes which can be used for QSO using regular fixed antennas
2. Red colour :- These are the passes of vertical elevation, where you should use di-pole antennas for UHF and VHF mounted horizontally with the radials facing east west direction.
1. AO-51
Satellite frequencies
|
|
Uplink | 145.920 Mhz ( Tone = 67hz) |
Downlink | 435.00 Mhz |
Start time | Date | Start AZ | Peak EL | End Time | Length |
04:15 | 6-4-10 | 67 | 2 | 04:21 | 6 |
05:49 | 6-4-10 | 14 | 71 | 06:05 | 15 |
07:30 | 6-4-10 | 335 | 8 | 07:41 | 10 |
16:52 | 6-4-10 | 141 | 24 | 17:05 | 13 |
18:30 | 6-4-10 | 198 | 20 | 18:43 | 13 |
05:10 | 7-4-10 | 29 | 25 | 05:25 | 14 |
06:49 | 7-4-10 | 352 | 24 | 07:03 | 14 |
16:14 | 7-4-10 | 114 | 7 | 16:24 | 10 |
17:50 | 7-4-10 | 175 | 61 | 18:05 | 14 |
04:33 | 8-4-10 | 49 | 7 | 04:44 | 10 |
06:09 | 8-4-10 | 7 | 67 | 06:25 | 15 |
07:51 | 8-4-10 | 321 | 2 | 07:59 | 7 |
17:11 | 8-4-10 | 153 | 43 | 17:25 | 14 |
18:51 | 8-4-10 | 211 | 11 | 19:03 | 11 |
05:30 | 9-4-10 | 21 | 42 | 05:45 | 15 |
07:10 | 9-4-10 | 344 | 14 | 07:23 | 12 |
16:33 | 9-4-10 | 129 | 15 | 16:45 | 12 |
18:11 | 9-4-10 | 186 | 34 | 18:25 | 14 |
04:52 | 10-4-10 | 38 | 15 | 05:05 | 13 |
06:30 | 10-4-10 | 359 | 39 | 06:45 | 15 |
15:57 | 10-4-10 | 97 | 3 | 16:04 | 7 |
17:31 | 10-4-10 | 164 | 78 | 17:46 | 14 |
19:13 | 10-4-10 | 228 | 4 | 19:22 | 8 |
04:15 | 11-4-10 | 65 | 2 | 04:22 | 7 |
05:50 | 11-4-10 | 14 | 74 | 06:06 | 15 |
07:31 | 11-4-10 | 334 | 7 | 07:41 | 10 |
16:52 | 11-4-10 | 142 | 26 | 17:06 | 13 |
18:31 | 11-4-10 | 198 | 19 | 18:44 | 13 |
2. VO-52
Satellite frequencies |
Uplink | 435.250 Mhz |
Downlink | 145.895 Mhz |
Start time | Date | Start AZ | Peak EL | End Time | Length |
09:38 | 6-4-10 | 17 | 52 | 09:51 | 13 |
11:16 | 6-4-10 | 331 | 6 | 11:25 | 8 |
20:23 | 6-4-10 | 122 | 10 | 20:33 | 10 |
21:57 | 6-4-10 | 182 | 40 | 22:10 | 13 |
08:24 | 7-4-10 | 66 | 2 | 08:30 | 6 |
09:56 | 7-4-10 | 9 | 82 | 10:09 | 13 |
11:36 | 7-4-10 | 314 | 1 | 11:41 | 5 |
20:40 | 7-4-10 | 135 | 17 | 20:52 | 11 |
22:16 | 7-4-10 | 193 | 22 | 22:28 | 12 |
08:40 | 8-4-10 | 49 | 7 | 08:50 | 9 |
10:15 | 8-4-10 | 1 | 43 | 10:28 | 12 |
20:58 | 8-4-10 | 147 | 30 | 21:11 | 12 |
22:35 | 8-4-10 | 206 | 13 | 22:46 | 11 |
08:58 | 9-4-10 | 37 | 14 | 09:09 | 11 |
10:34 | 9-4-10 | 353 | 24 | 10:46 | 12 |
21:16 | 9-4-10 | 158 | 54 | 21:30 | 13 |
22:55 | 9-4-10 | 221 | 6 | 23:04 | 9 |
09:16 | 10-4-10 | 28 | 25 | 09:28 | 12 |
10:52 | 10-4-10 | 344 | 14 | 11:03 | 11 |
20:02 | 10-4-10 | 102 | 3 | 20:09 | 7 |
21:35 | 10-4-10 | 169 | 82 | 21:48 | 13 |
23:15 | 10-4-10 | 242 | 1 | 23:20 | 5 |
09:34 | 11-4-10 | 19 | 46 | 09:47 | 13 |
11:12 | 11-4-10 | 333 | 7 | 11:21 | 9 |
20:19 | 11-4-10 | 119 | 8 | 20:29 | 9 |
21:53 | 11-4-10 | 180 | 44 | 22:06 | 13 |
3. SO-50
Satellite frequencies |
Uplink | 145.850 Mhz (Tone = 67hz) |
Downlink | 436.795 Mhz |
Start time | Date | Start AZ | Peak EL | End Time | Length |
01:30 | 6-4-10 | 165 | 13 | 01:42 | 11 |
03:10 | 6-4-10 | 221 | 35 | 03:24 | 13 |
11:54 | 6-4-10 | 6 | 9 | 12:05 | 10 |
13:34 | 6-4-10 | 328 | 50 | 13:48 | 13 |
01:58 | 7-4-10 | 191 | 47 | 02:12 | 14 |
03:40 | 7-4-10 | 248 | 10 | 03:52 | 11 |
12:23 | 7-4-10 | 348 | 32 | 12:36 | 13 |
14:04 | 7-4-10 | 308 | 14 | 14:16 | 11 |
00:49 | 8-4-10 | 158 | 10 | 01:00 | 10 |
02:27 | 8-4-10 | 215 | 46 | 02:41 | 14 |
11:13 | 8-4-10 | 12 | 6 | 11:22 | 9 |
12:51 | 8-4-10 | 332 | 69 | 13:06 | 14 |
14:36 | 8-4-10 | 272 | 1 | 14:41 | 4 |
01:16 | 9-4-10 | 185 | 35 | 01:30 | 13 |
02:58 | 9-4-10 | 241 | 14 | 03:10 | 12 |
11:40 | 9-4-10 | 352 | 24 | 11:54 | 13 |
13:21 | 9-4-10 | 313 | 19 | 13:34 | 12 |
00:07 | 10-4-10 | 150 | 6 | 00:17 | 9 |
01:45 | 10-4-10 | 209 | 63 | 01:59 | 14 |
03:30 | 10-4-10 | 278 | 2 | 03:37 | 6 |
10:31 | 10-4-10 | 18 | 4 | 10:39 | 8 |
12:09 | 10-4-10 | 335 | 87 | 12:23 | 14 |
13:53 | 10-4-10 | 285 | 3 | 14:00 | 7 |
00:34 | 11-4-10 | 180 | 26 | 00:48 | 13 |
02:15 | 11-4-10 | 235 | 18 | 02:28 | 12 |
10:58 | 11-4-10 | 356 | 18 | 11:11 | 12 |
12:39 | 11-4-10 | 318 | 25 | 12:52 | 13 |
23:26 | 11-4-10 | 141 | 3 | 23:34 | 7 |
No comments:
Post a Comment