Following colours have been used to highlight the probable passes which can be tracked using fixed antennas for 2m and 7ocms like:- di-pole, 5-8, slim jim, etc.
1. Green colour :- The passes which can be used for QSO using regular fixed antennas
2. Red colour :- These are the passes of vertical elevation, where you should use di-pole antennas for UHF and VHF mounted horizontally with the radials facing east west direction.
1. AO-51
Satellite frequencies
Uplink 145.920 Mhz ( Tone = 67hz)
Downlink 435.00 Mhz
Start time | Date | Peak EL | End Time | Length |
05:31 | 14-04-10 | 44 | 05:46 | 15 |
07:11 | 14-04-10 | 13 | 07:23 | 12 |
16:34 | 14-04-10 | 16 | 16:46 | 12 |
18:11 | 14-04-10 | 33 | 18:26 | 14 |
04:53 | 15-04-10 | 15 | 05:06 | 13 |
06:31 | 15-04-10 | 37 | 06:45 | 14 |
15:57 | 15-04-10 | 3 | 16:05 | 7 |
17:32 | 15-04-10 | 82 | 17:47 | 15 |
19:14 | 15-04-10 | 4 | 19:22 | 8 |
04:16 | 16-04-10 | 2 | 04:23 | 7 |
05:51 | 16-04-10 | 77 | 06:06 | 15 |
07:32 | 16-04-10 | 6 | 07:42 | 10 |
16:53 | 16-04-10 | 28 | 17:07 | 14 |
18:32 | 16-04-10 | 19 | 18:45 | 13 |
05:12 | 17-04-10 | 26 | 05:26 | 14 |
06:51 | 17-04-10 | 22 | 07:05 | 13 |
16:15 | 17-04-10 | 9 | 16:26 | 11 |
17:52 | 17-04-10 | 56 | 18:07 | 14 |
04:34 | 18-04-10 | 8 | 04:45 | 10 |
06:11 | 18-04-10 | 61 | 06:26 | 15 |
07:54 | 18-04-10 | 1 | 08:00 | 5 |
17:12 | 18-04-10 | 48 | 17:27 | 14 |
18:53 | 18-04-10 | 10 | 19:04 | 11 |
05:32 | 19-04-10 | 46 | 05:47 | 15 |
07:12 | 19-04-10 | 12 | 07:24 | 12 |
16:34 | 19-04-10 | 17 | 16:47 | 13 |
18:12 | 19-04-10 | 32 | 18:26 | 14 |
04:53 | 20-04-10 | 16 | 05:06 | 13 |
06:31 | 20-04-10 | 35 | 06:46 | 14 |
15:57 | 20-04-10 | 4 | 16:06 | 8 |
17:32 | 20-04-10 | 86 | 17:47 | 15 |
19:15 | 20-04-10 | 4 | 19:23 | 8 |
2. VO-52
Satellite frequencies |
Uplink | 435.250 Mhz |
Downlink | 145.895 Mhz |
Start time | Date | Peak EL | End Time | Length |
08:54 | 14-04-10 | 13 | 09:05 | 11 |
10:30 | 14-04-10 | 27 | 10:42 | 12 |
21:12 | 14-04-10 | 48 | 21:26 | 13 |
22:51 | 14-04-10 | 7 | 23:00 | 9 |
09:12 | 15-04-10 | 23 | 09:24 | 12 |
10:48 | 15-04-10 | 15 | 11:00 | 11 |
19:59 | 15-04-10 | 2 | 20:05 | 6 |
21:31 | 15-04-10 | 88 | 21:44 | 13 |
23:11 | 15-04-10 | 2 | 23:17 | 6 |
09:30 | 16-04-10 | 41 | 09:43 | 12 |
11:08 | 16-04-10 | 8 | 11:17 | 9 |
20:15 | 16-04-10 | 7 | 20:25 | 9 |
21:49 | 16-04-10 | 49 | 22:03 | 13 |
09:48 | 17-04-10 | 79 | 10:02 | 13 |
11:27 | 17-04-10 | 3 | 11:34 | 6 |
20:33 | 17-04-10 | 14 | 20:44 | 11 |
22:08 | 17-04-10 | 27 | 22:21 | 12 |
08:33 | 18-04-10 | 5 | 08:41 | 8 |
10:07 | 18-04-10 | 55 | 10:20 | 13 |
20:51 | 18-04-10 | 24 | 21:03 | 12 |
22:27 | 18-04-10 | 15 | 22:39 | 11 |
08:50 | 19-04-10 | 11 | 09:01 | 10 |
10:26 | 19-04-10 | 30 | 10:38 | 12 |
21:09 | 19-04-10 | 42 | 21:22 | 13 |
22:46 | 19-04-10 | 8 | 22:56 | 9 |
09:08 | 20-04-10 | 21 | 09:20 | 12 |
10:44 | 20-04-10 | 17 | 10:56 | 11 |
19:55 | 20-04-10 | 1 | 20:01 | 5 |
21:27 | 20-04-10 | 79 | 21:40 | 13 |
23:07 | 20-04-10 | 2 | 23:13 | 6 |
3. SO-50
Satellite frequencies |
Uplink | 145.850 Mhz (Tone = 67hz) |
Downlink | 436.795 Mhz |
Start time | Date | Peak EL | End Time | Length |
00:20 | 14-04-10 | 71 | 00:35 | 14 |
02:04 | 14-04-10 | 6 | 02:14 | 9 |
10:45 | 14-04-10 | 47 | 10:59 | 13 |
12:27 | 14-04-10 | 9 | 12:37 | 10 |
23:10 | 14-04-10 | 15 | 23:22 | 12 |
00:50 | 15-04-10 | 32 | 01:04 | 13 |
09:35 | 15-04-10 | 10 | 09:46 | 11 |
11:14 | 15-04-10 | 45 | 11:28 | 13 |
23:38 | 15-04-10 | 52 | 23:52 | 14 |
01:21 | 16-04-10 | 9 | 01:32 | 11 |
10:03 | 16-04-10 | 35 | 10:16 | 13 |
11:44 | 16-04-10 | 12 | 11:56 | 11 |
22:29 | 16-04-10 | 11 | 22:40 | 11 |
00:08 | 17-04-10 | 42 | 00:22 | 14 |
08:53 | 17-04-10 | 7 | 09:03 | 10 |
10:32 | 17-04-10 | 62 | 10:46 | 14 |
22:56 | 17-04-10 | 38 | 23:10 | 13 |
00:38 | 18-04-10 | 13 | 00:50 | 11 |
09:21 | 18-04-10 | 26 | 09:34 | 13 |
11:01 | 18-04-10 | 17 | 11:14 | 12 |
21:47 | 18-04-10 | 7 | 21:57 | 10 |
23:25 | 18-04-10 | 57 | 23:39 | 14 |
01:11 | 19-04-10 | 1 | 01:16 | 5 |
08:11 | 19-04-10 | 5 | 08:20 | 8 |
09:49 | 19-04-10 | 84 | 10:03 | 14 |
11:33 | 19-04-10 | 2 | 11:40 | 6 |
22:14 | 19-04-10 | 29 | 22:28 | 13 |
00:00 | 20-04-10 | 17 | 00:08 | 8 |
08:39 | 20-04-10 | 20 | 08:51 | 12 |
10:19 | 20-04-10 | 23 | 10:32 | 12 |
21:06 | 20-04-10 | 4 | 21:14 | 8 |
22:43 | 20-04-10 | 77 | 22:57 | 14 |
No comments:
Post a Comment