Sunday, April 18, 2010

Satellite Pass Mumbai/Navi Mumbai 19th to 25th April 2010

Satellite Passes for Mumbai/Navi Mumbai (local time) from 19/04/2010 to 25/04/2010 is detailed below.

Following colours have been used to highlight the probable passes which can be tracked using fixed antennas for 2m and 7ocms like:- di-pole, 5-8, slim jim, etc.


1. Green colour :- The passes which can be used for QSO using regular fixed antennas
2. Red colour :- These are the passes of vertical elevation, where you should use di-pole antennas for UHF and VHF mounted horizontally with the radials facing east west directio
n.

1. AO-51

Satellite frequencies

Uplink 145.920 Mhz ( Tone = 67hz)
Downlink 435.00 Mhz


Date Start time Peak EL End Time Length
19-04-2010 05:32 46 05:47 15
19-04-2010 07:12 12 07:24 12
19-04-2010 16:34 17 16:47 13
19-04-2010 18:12 32 18:26 14
20-04-2010 04:53 16 05:06 13
20-04-2010 06:31 35 06:46 14
20-04-2010 15:57 4 16:06 8
20-04-2010 17:32 86 17:47 15
20-04-2010 19:15 4 19:23 8
21-04-2010 04:17 2 04:24 7
21-04-2010 05:52 81 06:07 15
21-04-2010 07:33 6 07:42 9
21-04-2010 16:53 29 17:08 14
21-04-2010 18:33 18 18:46 13
22-04-2010 05:13 27 05:27 14
22-04-2010 06:52 20 07:05 13
22-04-2010 16:16 10 16:27 11
22-04-2010 17:52 54 18:07 15
23-04-2010 04:35 8 04:46 10
23-04-2010 06:12 57 06:27 15
23-04-2010 07:55 1 08:00 4
23-04-2010 17:13 51 17:28 15
23-04-2010 18:54 10 19:05 11
24-04-2010 05:33 47 05:48 14
24-04-2010 07:13 11 07:25 11
24-04-2010 16:35 18 16:48 13
24-04-2010 18:13 31 18:27 14
25-04-2010 04:54 16 05:07 12
25-04-2010 06:32 33 06:47 14
25-04-2010 15:58 5 16:07 9
25-04-2010 17:33 89 17:48 15
25-04-2010 19:15 4 19:24 8

2. VO-52

Satellite frequencies

Uplink

435.250 Mhz

Downlink

145.895 Mhz


Date Start time Peak EL End Time Length
19-04-2010 08:50 11 09:01 10
19-04-2010 10:26 30 10:38 12
19-04-2010 21:09 42 21:22 13
19-04-2010 22:46 8 22:56 9
20-04-2010 09:08 21 09:20 12
20-04-2010 10:44 17 10:56 11
20-04-2010 19:55 1 20:01 5
20-04-2010 21:27 79 21:40 13
20-04-2010 23:07 2 23:13 6
21-04-2010 09:26 37 09:39 12
21-04-2010 11:03 9 11:14 10
21-04-2010 20:12 6 20:21 8
21-04-2010 21:45 55 21:59 13
22-04-2010 09:44 70 09:58 13
22-04-2010 11:23 4 11:31 7
22-04-2010 20:29 12 20:40 10
22-04-2010 22:04 30 22:17 12
23-04-2010 08:29 4 08:37 8
23-04-2010 10:03 62 10:16 13
23-04-2010 20:47 21 20:59 12
23-04-2010 22:23 17 22:35 11
24-04-2010 08:46 10 08:57 10
24-04-2010 10:22 34 10:34 12
24-04-2010 21:05 38 21:18 12
24-04-2010 22:42 9 22:52 10
25-04-2010 09:04 19 09:16 12
25-04-2010 10:40 19 10:52 11
25-04-2010 21:23 70 21:36 13
25-04-2010 23:02 3 23:10 7

3. SO-50

Satellite frequencies

Uplink

145.850 Mhz (Tone = 67hz)

Downlink

436.795 Mhz


Date Start time Peak EL End Time Length
19-04-2010 01:11 1 01:16 5
19-04-2010 08:11 5 08:20 8
19-04-2010 09:49 84 10:03 14
19-04-2010 11:33 2 11:40 6
19-04-2010 22:14 29 22:28 13
20-04-2010 00:00 17 00:08 8
20-04-2010 08:39 20 08:51 12
20-04-2010 10:19 23 10:32 12
20-04-2010 21:06 4 21:14 8
20-04-2010 22:43 77 22:57 14
21-04-2010 00:27 3 00:35 7
21-04-2010 07:29 2 07:36 7
21-04-2010 09:07 71 09:21 14
21-04-2010 10:50 5 10:59 8
21-04-2010 21:32 22 21:45 13
21-04-2010 23:13 22 23:26 13
22-04-2010 07:56 15 08:09 12
22-04-2010 09:37 30 09:50 13
22-04-2010 20:25 2 20:31 6
22-04-2010 22:01 78 22:15 14
22-04-2010 23:44 6 23:54 9
23-04-2010 06:48 1 06:53 4
23-04-2010 08:25 52 08:39 13
23-04-2010 10:07 8 10:17 10
23-04-2010 20:50 16 21:03 12
23-04-2010 22:30 29 22:44 13
24-04-2010 07:15 11 07:26 11
24-04-2010 08:54 41 09:08 13
24-04-2010 21:18 57 21:33 14
24-04-2010 23:01 8 23:12 10
25-04-2010 07:43 38 07:57 13
25-04-2010 09:24 11 09:36 11
25-04-2010 20:09 12 20:20 11
25-04-2010 21:48 38 22:02 13

4. HO-68

Satellite Frequency

Uplink:- 145.825 Mhz (Tone-67 Hz)

Downlink:- 435.675 Mhz


Transponder is on while satellite transits over Mumbai/NaviMumbai/Thane in local time as given below:-

Date Transponder on Transponder off
24-04-2010 07:24 07:42
25-04-2010 08:59 09:12


Date Start time Peak EL End Time Length
24-04-2010 09:18 29 09:36 18
24-04-2010 11:05 34 11:24 18
24-04-2010 19:39 3 19:48 9
24-04-2010 21:20 56 21:40 19
24-04-2010 23:09 17 23:26 16
25-04-2010 09:01 20 09:19 17
25-04-2010 10:48 47 11:07 19
25-04-2010 12:41 1 12:47 6
25-04-2010 21:04 40 21:23 19
25-04-2010 22:52 24 23:10 18

No comments:

Post a Comment